Ranking points per player per pair, based on division and season match order (1–14). Values are loaded from the official matrix.
| Division | Result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced B | Win | 780 | 724 | 669 | 613 | 557 | 501 | 446 | 446 | 501 | 557 | 613 | 669 | 724 | 780 |
| Lose | 78 | 72 | 67 | 61 | 56 | 50 | 45 | 45 | 50 | 56 | 61 | 67 | 72 | 78 | |
| Intermediate C+ | Win | 650 | 604 | 558 | 511 | 464 | 418 | 372 | 372 | 418 | 464 | 511 | 558 | 604 | 650 |
| Lose | 65 | 60 | 56 | 51 | 46 | 42 | 37 | 37 | 42 | 46 | 51 | 56 | 60 | 65 | |
| Intermediate C | Win | 540 | 501 | 463 | 424 | 386 | 348 | 309 | 309 | 348 | 386 | 424 | 463 | 501 | 540 |
| Lose | 54 | 50 | 46 | 42 | 39 | 35 | 31 | 31 | 35 | 39 | 42 | 46 | 50 | 54 | |
| Intermediate C- | Win | 450 | 417 | 386 | 354 | 321 | 289 | 257 | 257 | 289 | 321 | 354 | 386 | 417 | 450 |
| Lose | 45 | 42 | 39 | 35 | 32 | 29 | 26 | 26 | 29 | 32 | 35 | 39 | 42 | 45 | |
| Development D | Win | 375 | 348 | 320 | 294 | 268 | 241 | 214 | 214 | 241 | 268 | 294 | 320 | 348 | 375 |
| Lose | 38 | 35 | 32 | 29 | 27 | 24 | 21 | 21 | 24 | 27 | 29 | 32 | 35 | 38 | |
| Division 6 | Win | 315 | 293 | 271 | 249 | 226 | 203 | 180 | 180 | 203 | 226 | 249 | 271 | 293 | 315 |
| Lose | 32 | 29 | 27 | 25 | 23 | 20 | 18 | 18 | 20 | 23 | 25 | 27 | 29 | 32 | |
| Division 7 | Win | 270 | 251 | 231 | 212 | 193 | 174 | 154 | 154 | 174 | 193 | 212 | 231 | 251 | 270 |
| Lose | 27 | 25 | 23 | 21 | 19 | 17 | 15 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |
Ranking: players earn points for each match they play. Losers receive participation points; winners earn the full win value for that division and match order.